Property Attributes
- MLS#26013301
- TypeSingle Family
- Listing Status Active
- CountyCHEROKEE
- CityJacksonville
- AreaCherokee
- NeighborhoodT QUE VADO
- Zip75766
- StyleTraditional
- Year Built1981
- Taxes$ 6037
- Price$ 232,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3604
Data Source:
Greater Tyler AOR (GTAR)
Property Description
This unique home sits on just over two acres and has custom finishes throughout! The amazing craftsmanship is on display and a must see! There are 3 bedrooms and 3 full baths AND a half bath for even more convenience. With a little creativity and vision, this home can come to be your forever home!
| Elementary School | Middle School | High School |
|---|---|---|
| Southside Elementary School | Jacksonville Middle School | Jacksonville High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $232,000 |
General Features
| Living Area | 3604.0 |
|---|---|
| Sewer | Conventional Septic |
| Heating | Central/Electric |
| Cooling | Central Electric |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1981 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Cherokee |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | T QUE VADO |
| Other Structures | Barn(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | FM 177 and CR 3916 |
| High School | Jacksonville |
| City | Jacksonville |
| Short Sale Y/N | No |
| Senior Community Y/N | No |
| Carport Spaces | 2.0 |
| Elementary School | Southside |
| Tax Annual Amount | 6037.0 |
| Middle/Junior High School | Jacksonville |
| Property Condition | Pre-owned |
| Standard Status | Active |
| Year Built Source | CCAD |
| Legal Description | A 44 BLK 1638 TR 17A & 18 T QUEVADO G03 |
Interior Features
| Interior Amenities | Paneling,Ceiling Fan,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Wood Burning |
| Bathroom Features | Shower Only,Shower and Tub |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | CCAD |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Inside Entrance,Paved |
| Lot Features | Irregular Lot |
| Foundation Details | Slab |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.